Direct Flight to Dubrovnik (Duration: Approximately 1hr 35mins)
Flights only @ €299 per person inclusive of airport taxes
Schedules are follows:-
| 15Jul to 22Jul | 19Aug to 26Aug | ||
| 22Jul to 29Jul | 26Aug to 02Sep | ||
| 29Jul to 05Aug | 02Sep to 09Sep | ||
| 05Aug to 12Aug | 09Sep to 16Sep | ||
| 12Aug to 19Aug | 16Sep to 23Sep |
KM7450 – MLA 05:30hrs DBV 07:05hrs
KM7451 – DBV 07:55hrs MLA 09:30hrs
(Departures every Sunday – Timings subject to change)
Packages including 7 nights in self-catering apartments
| DUBROVNIK AREA | 21Jul – 25Aug | 16Jun – 21Jul | 02Jun – 16Jun | 01Apr – 02Jun | ||
| 25Aug – 08Sep | 08Sep – 15Sep | 15Sep – 31Oct | ||||
| 2 persons | €499 | €470 | €460 | €415 | ||
| 3 persons | €465 | €440 | €425 | €399 | ||
| 4 persons | €459 | €430 | €410 | €379 | ||
| CAVTAT RIVIERA | 21Jul – 25Aug | 16Jun – 21Jul | 02Jun – 16Jun | 01Apr – 02Jun | ||
| 25Aug – 08Sep | 08Sep – 15Sep | 15Sep – 31Oct | ||||
| 2 persons | €495 | €470 | €460 | €415 | ||
| 3 persons | €460 | €440 | €425 | €380 | ||
| 4 persons | €455 | €429 | €409 | €379 |

